<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: How much do people hate doing expense reports?  See for yourself.</title>
	<link>http://blog.paybackable.com/articles/2008/05/21/how-much-do-people-hate-doing-expense-reports-see-for-yourself/</link>
	<description>Tips and tricks for dealing with reimbursable expenses</description>
	<pubDate>Mon, 01 Dec 2008 17:09:36 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: Jot Thought &#187; Blog Archive &#187; Latest market research tools? Twitter and Tweetscan!</title>
		<link>http://blog.paybackable.com/articles/2008/05/21/how-much-do-people-hate-doing-expense-reports-see-for-yourself/#comment-153</link>
		<dc:creator>Jot Thought &#187; Blog Archive &#187; Latest market research tools? Twitter and Tweetscan!</dc:creator>
		<pubDate>Wed, 21 May 2008 18:38:58 +0000</pubDate>
		<guid>http://blog.paybackable.com/articles/2008/05/21/how-much-do-people-hate-doing-expense-reports-see-for-yourself/#comment-153</guid>
		<description>[...] needs, and especially, the language they use when expressing those needs.  I posted on our Paybackable blog about the specific example of where we foudn this useful, but the crux of it is that you can use a [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] needs, and especially, the language they use when expressing those needs.  I posted on our Paybackable blog about the specific example of where we foudn this useful, but the crux of it is that you can use a [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
