<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Paybackable Blog</title>
	<link>http://blog.paybackable.com</link>
	<description>Tips and tricks for dealing with reimbursable expenses</description>
	<pubDate>Wed, 13 Aug 2008 04:05:00 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
	<language>en</language>
			<item>
		<title>Paybackable now supports custom mileage expense categories</title>
		<link>http://blog.paybackable.com/articles/2008/08/13/paybackable-now-supports-custom-mileage-expense-categories/</link>
		<comments>http://blog.paybackable.com/articles/2008/08/13/paybackable-now-supports-custom-mileage-expense-categories/#comments</comments>
		<pubDate>Wed, 13 Aug 2008 04:05:00 +0000</pubDate>
		<dc:creator>kmr2</dc:creator>
		
		<category><![CDATA[Expenses]]></category>

		<category><![CDATA[Mileage]]></category>

		<category><![CDATA[Release]]></category>

		<guid isPermaLink="false">http://blog.paybackable.com/articles/2008/08/13/paybackable-now-supports-custom-mileage-expense-categories/</guid>
		<description><![CDATA[Thanks to some great user feedback (props to Rachel for first bringing it up), we have added the ability to change the category (or expense account, in QuickBooks and accounting parlance) that Paybackable tracks mileage expenses under.  Until now, we simply defaulted it to &#8220;Car/truck expense&#8221;, as that was a very common expense account [...]]]></description>
			<content:encoded><![CDATA[<p>Thanks to some great user feedback (props to Rachel for first bringing it up), we have added the ability to change the category (or expense account, in QuickBooks and accounting parlance) that Paybackable tracks mileage expenses under.  Until now, we simply defaulted it to &#8220;Car/truck expense&#8221;, as that was a very common expense account used in QuickBooks.  However, you may now change the category/account to whatever you wish.</p>
<p>To make the change, simply log in, go to the &#8220;Settings&#8221; tab and click on the &#8220;Categories&#8221; link on the left hand side.  You will then see a screen like this (the key section is circled in red):</p>
<p><a href="http://s261.photobucket.com/albums/ii54/kmr2_92/?action=view&#038;current=mileage_expense_account.png" target="_blank"><img src="http://i261.photobucket.com/albums/ii54/kmr2_92/mileage_expense_account.png" border="0" alt="Photobucket"></a></p>
<p>Simply change the name of the category/account to the one you want (copying and pasting is probably a good idea if you&#8217;re trying to use a specific category from QuickBooks) and click the &#8220;Update mileage account name&#8221; button.  You&#8217;re good to go.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.paybackable.com/articles/2008/08/13/paybackable-now-supports-custom-mileage-expense-categories/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Two big features released: Delegate expense report approvals and Have approved expenses sent to a bookkeeper</title>
		<link>http://blog.paybackable.com/articles/2008/07/28/two-big-features-released-delegate-expense-report-approvals-and-have-approved-expenses-sent-to-a-bookkeeper/</link>
		<comments>http://blog.paybackable.com/articles/2008/07/28/two-big-features-released-delegate-expense-report-approvals-and-have-approved-expenses-sent-to-a-bookkeeper/#comments</comments>
		<pubDate>Mon, 28 Jul 2008 01:54:51 +0000</pubDate>
		<dc:creator>kmr2</dc:creator>
		
		<category><![CDATA[Approvals]]></category>

		<category><![CDATA[Bookkeeper]]></category>

		<category><![CDATA[Release]]></category>

		<guid isPermaLink="false">http://blog.paybackable.com/articles/2008/07/28/two-big-features-released-delegate-expense-report-approvals-and-have-approved-expenses-sent-to-a-bookkeeper/</guid>
		<description><![CDATA[Based on lots of customer feedback, and after weeks of tweaking to make sure we covered the key user flows, this weekend we released a major upgrade to Paybackable.com.  Two highly requested features were added:

The ability to let managers approve expense reports.  Previously, the person who set up the Paybackable company account was [...]]]></description>
			<content:encoded><![CDATA[<p>Based on lots of customer feedback, and after weeks of tweaking to make sure we covered the key user flows, this weekend we released a major upgrade to <a href="http://paybackable.com">Paybackable.com</a>.  Two highly requested features were added:</p>
<ol>
<li>The ability to let managers approve expense reports.  Previously, the person who set up the Paybackable company account was the only person who could approve and export the expense reports of company employees.  Now, the employee&#8217;s manager will be able to approve or reject an expense report.</li>
<li>You can now choose to have approved expense reports sent to someone other than the Paybackable account holder - for example, a bookkeeper.  This can even be someone who does not have access to your Paybackable account.  Users of our Solo plan my find this particularly valuable if they are having someone else handle the books.</li>
</ol>
<p>Next up: the ability to attach copies of receipts to transactions.  It&#8217;s largely completed, but we&#8217;re working on some of the polish to keep everything simple.</p>
<p>Please <a href="http://paybackable.com/feedback">let us know what you think</a> of the changes.  And keep the suggestions coming!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.paybackable.com/articles/2008/07/28/two-big-features-released-delegate-expense-report-approvals-and-have-approved-expenses-sent-to-a-bookkeeper/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Coming soon: approvals and the ability to attach receipts</title>
		<link>http://blog.paybackable.com/articles/2008/07/18/coming-soon-approvals-and-the-ability-to-attach-receipts/</link>
		<comments>http://blog.paybackable.com/articles/2008/07/18/coming-soon-approvals-and-the-ability-to-attach-receipts/#comments</comments>
		<pubDate>Fri, 18 Jul 2008 22:50:41 +0000</pubDate>
		<dc:creator>kmr2</dc:creator>
		
		<category><![CDATA[Expenses]]></category>

		<category><![CDATA[receipts]]></category>

		<guid isPermaLink="false">http://blog.paybackable.com/articles/2008/07/18/coming-soon-approvals-and-the-ability-to-attach-receipts/</guid>
		<description><![CDATA[Based on popular demand, we are currently working to finish manager approvals of expense reports, with the ability to forward approved expense reports to a bookkeeper or whoever cuts the checks.  In addition, we are working on the ability to attach scanned receipts to individual transactions, thereby making it possible for offices to go [...]]]></description>
			<content:encoded><![CDATA[<p>Based on popular demand, we are currently working to finish manager approvals of expense reports, with the ability to forward approved expense reports to a bookkeeper or whoever cuts the checks.  In addition, we are working on the ability to attach scanned receipts to individual transactions, thereby making it possible for offices to go paperless (at least for their expense reporting, that is.</p>
<p>Should be a busy weekend:-)</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.paybackable.com/articles/2008/07/18/coming-soon-approvals-and-the-ability-to-attach-receipts/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The simplest way to track your business income and expenses</title>
		<link>http://blog.paybackable.com/articles/2008/07/09/the-simplest-way-to-track-your-business-income-and-expenses/</link>
		<comments>http://blog.paybackable.com/articles/2008/07/09/the-simplest-way-to-track-your-business-income-and-expenses/#comments</comments>
		<pubDate>Wed, 09 Jul 2008 21:10:42 +0000</pubDate>
		<dc:creator>kmr2</dc:creator>
		
		<category><![CDATA[Expenses]]></category>

		<guid isPermaLink="false">http://blog.paybackable.com/articles/2008/07/09/the-simplest-way-to-track-your-business-income-and-expenses/</guid>
		<description><![CDATA[For all of you self employed folks out there, we just opened up our Bootstrap web site to the public today (it had been in private alpha.)  It&#8217;s goal is to simplify the hassles of running very small businesses, starting with financial record keeping, estimated taxes, and 1099s.  Think of it as the [...]]]></description>
			<content:encoded><![CDATA[<p>For all of you self employed folks out there, we just opened up our <a href="http://gobootstrap.com">Bootstrap web site</a> to the public today (it had been in private alpha.)  It&#8217;s goal is to simplify the hassles of running very small businesses, starting with financial record keeping, estimated taxes, and 1099s.  Think of it as the absolute <a href="http://gobootstrap.com">simplest bookkeeping software</a>. you can find for people who have the file a Schedule C at the end of the year.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.paybackable.com/articles/2008/07/09/the-simplest-way-to-track-your-business-income-and-expenses/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Automatically calculate the right mileage expenses with Paybackable</title>
		<link>http://blog.paybackable.com/articles/2008/06/30/automatically-calculate-the-right-mileage-expenses-with-paybackable/</link>
		<comments>http://blog.paybackable.com/articles/2008/06/30/automatically-calculate-the-right-mileage-expenses-with-paybackable/#comments</comments>
		<pubDate>Mon, 30 Jun 2008 23:05:51 +0000</pubDate>
		<dc:creator>kmr2</dc:creator>
		
		<category><![CDATA[Mileage]]></category>

		<guid isPermaLink="false">http://blog.paybackable.com/articles/2008/06/30/automatically-calculate-the-right-mileage-expenses-with-paybackable/</guid>
		<description><![CDATA[If you&#8217;ve been reading the news, you know that the IRS business mileage rate goes up to 58.5 cents starting tomorrow through the end of the year.  We actually got an email from our bookkeeper today telling us we should &#8220;track our mileage through June 30 2008 separately&#8221; because of the change.  Of [...]]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;ve been reading the news, you know that the IRS business mileage rate goes up to 58.5 cents starting tomorrow through the end of the year.  We actually got an email from our bookkeeper today telling us we should &#8220;track our mileage through June 30 2008 separately&#8221; because of the change.  Of course, we informed her that we were adding the new rate to Paybackable, so tracking the change in mileage rates would be, well, a complete non issue:-)</p>
<p>So, for those out there who are feeling any pain from this change (when all you should feel is thankful relief that you get some of your cash back), just log into the <a href="http://paybackable.com">easiest expense reporting solution</a> on the market and grab that higher business deduction.  For our existing customers, starting tomorrow, all you need to do differently is&#8230;nothing!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.paybackable.com/articles/2008/06/30/automatically-calculate-the-right-mileage-expenses-with-paybackable/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Tax relief!  IRS increases business mileage deduction to 58.5 cents.</title>
		<link>http://blog.paybackable.com/articles/2008/06/24/tax-relief-irs-increases-business-mileage-deduction-to-585-cents/</link>
		<comments>http://blog.paybackable.com/articles/2008/06/24/tax-relief-irs-increases-business-mileage-deduction-to-585-cents/#comments</comments>
		<pubDate>Tue, 24 Jun 2008 04:47:41 +0000</pubDate>
		<dc:creator>kmr2</dc:creator>
		
		<category><![CDATA[Expenses]]></category>

		<category><![CDATA[Mileage]]></category>

		<guid isPermaLink="false">http://blog.paybackable.com/articles/2008/06/24/tax-relief-irs-increases-business-mileage-deduction-to-585-cents/</guid>
		<description><![CDATA[For those of you (and there are a lot) who have to drive for business, a little good news to go along with the record gas prices.  The IRS announced today that the standard mileage rate for business miles will increase 8 cents to 58.5 cents per mile, effective July 1, 2008 through December [...]]]></description>
			<content:encoded><![CDATA[<p>For those of you (and there are a lot) who have to drive for business, a little good news to go along with the record gas prices.  The IRS announced today that the standard mileage rate for business miles will increase 8 cents to 58.5 cents per mile, effective July 1, 2008 through December 31, 2008.  You can read the full details on the <a href="http://www.irs.gov/newsroom/article/0,,id=184163,00.html">IRS web site.</a></p>
<p>Naturally, we will be updating Paybackable to reflect the new rate, so any mileage expenses you enter during that time will have the <a href="http://paybackable.com/mileage_expense_tracking">correct mileage rate</a> based on your date of travel.  See?  More savings for you, no additional work required:-)  But we&#8217;d certainly appreciate you telling your friends and business associates about us!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.paybackable.com/articles/2008/06/24/tax-relief-irs-increases-business-mileage-deduction-to-585-cents/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How much do people hate doing expense reports?  See for yourself.</title>
		<link>http://blog.paybackable.com/articles/2008/05/21/how-much-do-people-hate-doing-expense-reports-see-for-yourself/</link>
		<comments>http://blog.paybackable.com/articles/2008/05/21/how-much-do-people-hate-doing-expense-reports-see-for-yourself/#comments</comments>
		<pubDate>Wed, 21 May 2008 18:04:54 +0000</pubDate>
		<dc:creator>kmr2</dc:creator>
		
		<category><![CDATA[Expenses]]></category>

		<guid isPermaLink="false">http://blog.paybackable.com/articles/2008/05/21/how-much-do-people-hate-doing-expense-reports-see-for-yourself/</guid>
		<description><![CDATA[We came across a very interesting tool the other day that provides some insight into how employees think about expense reports.
There&#8217;s a simple tool out there called Tweetscan that let&#8217;s you search public comments on Twitter.  On a lark, I typed in &#8220;expense reports&#8221; and saw a long list of complaints from regular people. [...]]]></description>
			<content:encoded><![CDATA[<p>We came across a very interesting tool the other day that provides some insight into how employees think about expense reports.</p>
<p>There&#8217;s a simple tool out there called <a href="http://www.tweetscan.com">Tweetscan</a> that let&#8217;s you search public comments on Twitter.  On a lark, I typed in &#8220;expense reports&#8221; and saw a long list of complaints from regular people.  I just did so again this morning and received an even longer list.  What&#8217;s amazing is the consistency in language - lots of uses of words like &#8220;hate&#8221;, &#8220;dread&#8221; and &#8220;ugh.&#8221;  Try it yourself and see: <a href="http://www.tweetscan.com/index.php?s=expense+reports">http://www.tweetscan.com/index.php?s=expense+reports</a></p>
<p>Two things about these tweets (lingo for posts on Twitter) were of particular interest to us:<br />
1. The vast majority of expense reporting solutions in the market are designed to make company controllers and senior management happy by solving for things like cost controls and policy enforcement.  Actual ease of use for the employees is a complete afterthought - hence the dread of using software like this.<br />
2. When I ran these searches on Twitter, they were during normal business hours.  This means company employees, during the hours they are getting paid, are doing their expense reports.  That means that the longer it takes them, the more frustrated they become, the more money it costs the company.  Wouldn&#8217;t it save a ton of money to make the expense reimbursement process simpler?  We sure think so.  Maybe they could convince their companies to try some easy to use <a href="http://paybackable.com">expense reporting software</a> <img src='http://blog.paybackable.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.paybackable.com/articles/2008/05/21/how-much-do-people-hate-doing-expense-reports-see-for-yourself/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Major release today! Create company accounts and add employees</title>
		<link>http://blog.paybackable.com/articles/2008/05/02/major-release-today-create-company-accounts-and-add-employees/</link>
		<comments>http://blog.paybackable.com/articles/2008/05/02/major-release-today-create-company-accounts-and-add-employees/#comments</comments>
		<pubDate>Fri, 02 May 2008 22:52:48 +0000</pubDate>
		<dc:creator>kmr2</dc:creator>
		
		<category><![CDATA[Release]]></category>

		<guid isPermaLink="false">http://blog.paybackable.com/?p=15</guid>
		<description><![CDATA[Well, we&#8217;ve received so much encouraging feedback from our users that we&#8217;ve investing in a big new release of Paybackable.com.  Some of the changes include:

Sign up for a company account
Add employees
Share common categories among all users in your company
Manage or reject employee expense reports
A new, more professional look and feel

Existing users will be able [...]]]></description>
			<content:encoded><![CDATA[<p>Well, we&#8217;ve received so much encouraging feedback from our users that we&#8217;ve investing in a big new release of Paybackable.com.  Some of the changes include:</p>
<ul>
<li>Sign up for a company account</li>
<li>Add employees</li>
<li>Share common categories among all users in your company</li>
<li>Manage or reject employee expense reports</li>
<li>A new, more professional look and feel</li>
</ul>
<p>Existing users will be able to enjoy the same functionality as they always have for free.  But we&#8217;ve introduced a few new paid plans to enable companies who need to grow.  Existing customers who wish to upgrade can go to <a href="http://www.paybackable.com/account/edit">http://www.paybackable.com/account/edit</a></p>
<p>While we&#8217;ve done extensive testing, there may still be some issues with the new release, so please email us at support@paybackable.com with any bugs you find.  And, as always, we want to hear what other features you&#8217;d like to see, so please submit your requests at <a href="http://www.paybackable.com/feedback">http://www.paybackable.com/feedback</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.paybackable.com/articles/2008/05/02/major-release-today-create-company-accounts-and-add-employees/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How best to reimburse employees for expenses</title>
		<link>http://blog.paybackable.com/articles/2008/04/11/how-best-to-reimburse-employees-for-expenses/</link>
		<comments>http://blog.paybackable.com/articles/2008/04/11/how-best-to-reimburse-employees-for-expenses/#comments</comments>
		<pubDate>Fri, 11 Apr 2008 17:17:07 +0000</pubDate>
		<dc:creator>kmr2</dc:creator>
		
		<category><![CDATA[Expenses]]></category>

		<guid isPermaLink="false">http://blog.paybackable.com/?p=16</guid>
		<description><![CDATA[Read an interesting blog post from a couple of months ago about making sure you&#8217;re not taxed twice on out of pocket expenses.  The crux is that sometimes employers who reimburse their employees through payroll additions may make mistakes and withhold taxes on those reimbursements (which of course is wrong.)
That&#8217;s actually why we built [...]]]></description>
			<content:encoded><![CDATA[<p>Read an interesting blog post from a couple of months ago about <a href="http://www.foxbusiness.com/markets/industries/media/article/file-expense-reports-work-make-sure-youre-taxed-twice_500776_15.html">making sure you&#8217;re not taxed twice on out of pocket expenses</a>.  The crux is that sometimes employers who reimburse their employees through payroll additions may make mistakes and withhold taxes on those reimbursements (which of course is wrong.)</p>
<p>That&#8217;s actually why we built Paybackable to handle <a href="http://www.paybackable.com">online experts reports</a> as bills that get submitted to the employer for payment.  That way, it doesn&#8217;t go through payroll.  In fact, if you use the export to QuickBooks feature, it actually creates a bill payable to the person submitting the expense report.  No payroll confusion.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.paybackable.com/articles/2008/04/11/how-best-to-reimburse-employees-for-expenses/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Tip: Use Google or Yahoo Maps to calculate business miles</title>
		<link>http://blog.paybackable.com/articles/2008/03/25/tip-use-google-or-yahoo-maps-to-calculate-business-miles/</link>
		<comments>http://blog.paybackable.com/articles/2008/03/25/tip-use-google-or-yahoo-maps-to-calculate-business-miles/#comments</comments>
		<pubDate>Tue, 25 Mar 2008 17:10:29 +0000</pubDate>
		<dc:creator>kmr2</dc:creator>
		
		<category><![CDATA[Expenses]]></category>

		<category><![CDATA[Mileage]]></category>

		<guid isPermaLink="false">http://blog.paybackable.com/?p=14</guid>
		<description><![CDATA[If you go to a class on bookkeeping, or ask an accounting professional about how best to keep records for business miles, most of the time you will be given a little paper journal that asks you to record the date, the destination/purpose/contact, the starting and ending odometer readings, and the mileage.
Odometer reading?  Yes, [...]]]></description>
			<content:encoded><![CDATA[<p>If you go to a class on bookkeeping, or ask an accounting professional about how best to keep records for business miles, most of the time you will be given a little paper journal that asks you to record the date, the destination/purpose/contact, the starting and ending odometer readings, and the mileage.</p>
<p>Odometer reading?  Yes, I&#8217;m sure everyone remembers to write down their odometer readings every time they travel for business.  But one can understand why that information is requested.  For years, it was simply the only way to calculate miles traveled.  That is, however, until mapping on the web arrived, bringing with it GPS-based distance calculations.  Now, instead of having to read your odometer, you can simply enter your starting address and destination in mapping web sites to get the distance.  But what if the &#8220;route&#8221; they suggest is different that the one I chose?  Well, fortunately, you can drag the &#8220;route&#8221; to match the way you actually drove, and the site will recalculate the mileage.  This method works great, and allows you to calculate the mileage after the fact because, admit it, how many people remember to do this while they&#8217;re driving?</p>
<p>But don&#8217;t you have to have the odometer readings?  In a word - no.  If you look up mileage expense deductions on the <a href="http://www.irs.gov/businesses/small/article/0,,id=105708,00.html">IRS web site</a>, the word odometer is not used.  Instead, you will find the following: &#8220;To claim the deduction, keep adequate records such as a written travel log with complete and accurate mileage records for each business use of your car. If you are unable to produce a clear and accurate business mileage record, the IRS may disallow the deduction.&#8221;</p>
<p>In <a href="http://www.irs.gov/publications/p463/ch05.html">From IRS publication 463</a>, you will find the following: &#8220;You cannot deduct amounts that you approximate or estimate&#8221; and &#8220;You must generally prepare a written record for it to be considered adequate. This is because written evidence is more reliable than oral evidence alone. However, if you prepare a record in a computer memory device with the aid of a logging program, it is considered an adequate record&#8221; and even &#8220;You do not need to write down the elements of every expense on the day of the expense. If you maintain a log on a weekly basis that accounts for use during the week, the log is considered a timely-kept record.&#8221;</p>
<p>In short, odometer readings are an antiquated notion - there&#8217;s a much easier way to track business miles driven.</p>
<p>We have now added a link from Paybackable&#8217;s <a href="http://www.paybackable.com"> mileage tracking</a> screen to the directions page on Google Maps.  Just click on the &#8220;Miles&#8221; column title to go to Google Maps.  Not only will you get the distance driven, but Google Maps remembers addresses you&#8217;ve typed in, so it learns and saves you time the more you use it.  Happy tracking!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.paybackable.com/articles/2008/03/25/tip-use-google-or-yahoo-maps-to-calculate-business-miles/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
